Last year, we wrote an article on the best applicant tracking systems for 2017. We received a lot of interest in the post given this data set hadn’t been explored before, and figured it was time for an update!
There are so many applicant tracking systems (ATS) out there. We hope the data presented here will help you get a sense for the overall market. While this is one part of the puzzle, it’s important to also connect with peers to see what they are using as many of these systems are focused on a given type of company or industry.
The Data Set
The data set comes from Datanyze, a sales and investing intelligence platform. Although most of the companies listed here are applicant tracking systems, some of the 198 listed do not focus on ATS as their core functionality. However, we’re going to use this as is list in order to preserve the integrity of the dataset.
Applicant Tracking Systems by Market Share
The following pie chart shows the top 20 ATS’s by market share as of March 2018. Note that market share here is not defined by revenue, but instead by the number of websites that use the particular ATS. Top companies by revenue would look drastically different as larger companies like Taleo charge a significantly higher price for their product.
Changes since 2017
This table puts the top 20 companies by market share as of 2017 and 2018 side by side.
2017 | 2018 | |||||
Ranking | Technology | Market Share | Technology | Market Share | ||
1 | Taleo | 11.22% | Oracle Taleo | 13.54% | ||
2 | Taleo Enterprise | 6.80% | iCIMS | 7.65% | ||
3 | iCIMS | 5.42% | JazzHR | 4.63% | ||
4 | Taleo Business | 4.69% | NEOGOV Insight | 4.31% | ||
5 | UltiPro | 3.76% | Workable | 4.14% | ||
6 | SilkRoad | 3.65% | ClearCompany | 3.50% | ||
7 | Jobs.net | 3.16% | Workday Recruiting | 3.30% | ||
8 | Jazz (Resumator) | 2.98% | Jobvite | 3.21% | ||
9 | Jobvite | 2.96% | Greenhouse | 3.06% | ||
10 | ClearCompany | 2.42% | Applicant Pro | 2.51% | ||
11 | Workable | 2.39% | SAP SuccessFactors | 2.17% | ||
12 | ZipRecruiter | 1.96% | myStaffingPro | 2.07% | ||
13 | Kenexa | 1.84% | Lever | 1.87% | ||
14 | Applicant Pro | 1.73% | Tenstreet | 1.77% | ||
15 | Greenhouse | 1.73% | SilkRoad Activate | 1.67% | ||
16 | Workday Recruit | 1.54% | Zoho Recruit | 1.61% | ||
17 | myStaffingPro | 1.52% | Bullhorn | 1.50% | ||
18 | SmartRecruiters | 1.48% | TalentEd | 1.46% | ||
19 | TalentEd | 1.34% | Cornerstone Recruiting | 1.38% | ||
20 | BambooHR | 1.31% | SmartRecruiters | 1.28% | ||
Since 2017, Datanyze combined the different divisions of Taleo under one ATS, and Taleo still continues to dominate the market. iCIMS had the biggest gain in market share, up 2.23% since 2017. Workable and Workday both jump into the top 10 with 1.75% and 1.76% gains respectively. SilkRoad suffered the biggest dropback, sliding from 6 to 15 with a decrease of 1.98% in market share.
Fastest Growing Applicant Tracking Systems
One interesting way to slice this data is to see who’s growing the fastest. The faster the company grows, the more valuable the solution should be (assuming buyers are doing a good job in picking which system to use).
It’s surprising that we don’t see any applicant tracking systems that are growing faster than 100% (please note, these growth numbers are calculated by net new additional customers minus churn – hence “net” growth). While the ATS segment is very mature, there are several new entrants which are venture backed and bringing to market differentiated products. It seems that this combination of factors should lead to much higher growth rates, but we don’t see that in the data.
Applicant Tracking Systems That Are Keeping Their Customers
Different companies have different hiring processes and needs. It’s not uncommon at all for companies to switch their ATS every few years. However, we still think it’s interesting to see which systems are kept at the highest rates.
In the top 15, ClearCompany (ranked 7th) is the first on this list that is also in the top 15 by market share. Although the first 6 have higher retention rates, their market share is significantly smaller (<1.5%) than ClearCompany. Following ClearCompany, JazzHR (10th), Simplicity (12th), Greenhouse (14th), and Workable (15th) round out the highest retention rates among the top 15 ATS by market share.
Issues with this data
Regardless of the flaws, our hope is that these numbers can give you a better idea of what’s out there and save you some time in narrowing down and researching your options. Best of luck in your search!
The top 100 ranking from Datanyze is below:
Ranking | Technology | Domains | Market Share | |||||
1 | Oracle Taleo | 15,097 | 13.54% | |||||
2 | iCIMS | 8,529 | 7.65% | |||||
3 | JazzHR | 5,164 | 4.63% | |||||
4 | NEOGOV Insight | 4,807 | 4.31% | |||||
5 | Workable | 4,616 | 4.14% | |||||
6 | ClearCompany Applicant Tracking System | 3,905 | 3.50% | |||||
7 | Workday Recruiting | 3,677 | 3.30% | |||||
8 | Jobvite | 3,577 | 3.21% | |||||
9 | Greenhouse | 3,415 | 3.06% | |||||
10 | Applicant Pro | 2,796 | 2.51% | |||||
11 | SAP SuccessFactors | 2,421 | 2.17% | |||||
12 | myStaffingPro | 2,303 | 2.07% | |||||
13 | Lever | 2,090 | 1.87% | |||||
14 | Tenstreet | 1,972 | 1.77% | |||||
15 | SilkRoad Activate Recruiting | 1,864 | 1.67% | |||||
16 | Zoho Recruit | 1,792 | 1.61% | |||||
17 | Bullhorn | 1,669 | 1.50% | |||||
18 | TalentEd | 1,626 | 1.46% | |||||
19 | Cornerstone Recruiting | 1,537 | 1.38% | |||||
20 | SmartRecruiters | 1,431 | 1.28% | |||||
21 | Frontline Recruiting & Hiring | 1,369 | 1.23% | |||||
22 | Symplicity CSM | 1,325 | 1.19% | |||||
23 | ApplicantStack | 1,289 | 1.16% | |||||
24 | CATS | 1,177 | 1.06% | |||||
25 | Recruiterbox | 1,173 | 1.05% | |||||
26 | ATS OnDemand | 1,066 | 0.96% | |||||
27 | Newton Software | 1,026 | 0.92% | |||||
28 | JobDiva | 979 | 0.88% | |||||
29 | PCRecruiter | 930 | 0.83% | |||||
30 | Lumesse Recruit | 899 | 0.81% | |||||
31 | PeopleFluent Recruiting | 881 | 0.79% | |||||
32 | Monster Talent Management | 812 | 0.73% | |||||
33 | Breezy HR | 761 | 0.68% | |||||
35 | JobAdder | 724 | 0.65% | |||||
34 | Avature | 729 | 0.65% | |||||
36 | ApplicantPool | 717 | 0.64% | |||||
37 | Jobscore | 684 | 0.61% | |||||
39 | OTYS | 654 | 0.59% | |||||
38 | Haufe Umantis Applicant Management | 660 | 0.59% | |||||
40 | LinkedIn Recruiter | 529 | 0.47% | |||||
41 | Broadbean | 486 | 0.44% | |||||
42 | iApplicants | 480 | 0.43% | |||||
43 | Recruitee | 449 | 0.40% | |||||
44 | Hireology | 437 | 0.39% | |||||
45 | talentReef | 433 | 0.39% | |||||
46 | Carerix | 407 | 0.37% | |||||
47 | Hyrell | 374 | 0.34% | |||||
48 | HireBridge | 369 | 0.33% | |||||
49 | ACCESS ON LINE | 353 | 0.32% | |||||
50 | SearchSoft Solutions | 348 | 0.31% | |||||
51 | GetHired.com | 336 | 0.30% | |||||
52 | ExactHire HireCentric | 335 | 0.30% | |||||
53 | CareerPlug | 321 | 0.29% | |||||
54 | aCloud Recruitment | 319 | 0.29% | |||||
55 | TempWorks | 301 | 0.27% | |||||
56 | Talentsoft Recruiting | 297 | 0.27% | |||||
57 | AngelList Track | 291 | 0.26% | |||||
58 | The Applicant Manager | 288 | 0.26% | |||||
59 | MaxHire | 286 | 0.26% | |||||
60 | Avionte | 284 | 0.25% | |||||
61 | Jobtrain | 283 | 0.25% | |||||
62 | Prevue APS Pro | 270 | 0.24% | |||||
63 | Njoyn | 268 | 0.24% | |||||
64 | softgarden | 266 | 0.24% | |||||
65 | Neptune | 247 | 0.22% | |||||
66 | Sendouts | 246 | 0.22% | |||||
67 | WCN | 229 | 0.21% | |||||
68 | SmartSearch | 228 | 0.20% | |||||
69 | Crelate | 222 | 0.20% | |||||
70 | CareerArc | 221 | 0.20% | |||||
71 | Reclog | 218 | 0.20% | |||||
72 | BrightMove | 214 | 0.19% | |||||
73 | Hodes iQ | 206 | 0.18% | |||||
74 | COMPAS | 200 | 0.18% | |||||
75 | Top Echelon Big Biller | 190 | 0.17% | |||||
76 | Emply | 188 | 0.17% | |||||
77 | HiringThing | 187 | 0.17% | |||||
78 | Cyber Recruiter | 187 | 0.17% | |||||
79 | Kwantek | 172 | 0.15% | |||||
80 | Job Suite | 162 | 0.15% | |||||
81 | Vacancy Filler | 161 | 0.14% | |||||
82 | Recop | 160 | 0.14% | |||||
83 | AcquireTM | 159 | 0.14% | |||||
84 | Recruiting Optimizer | 157 | 0.14% | |||||
85 | Pereless Systems | 155 | 0.14% | |||||
86 | iRecruit | 155 | 0.14% | |||||
87 | HireTouch | 154 | 0.14% | |||||
88 | ABD Ultra-Staff | 152 | 0.14% | |||||
89 | Baitoru | 152 | 0.14% | |||||
90 | SONAR | 150 | 0.13% | |||||
91 | Ceipal TalentHire | 149 | 0.13% | |||||
92 | HITO Manager | 148 | 0.13% | |||||
93 | Vincere | 143 | 0.13% | |||||
94 | PeopleFluent | 140 | 0.13% | |||||
95 | AcquireTM | 134 | 0.12% | |||||
96 | Talent Clue | 134 | 0.12% | |||||
97 | SnapHire | 132 | 0.12% | |||||
98 | HRMOS recruitment management | 132 | 0.12% | |||||
99 | Fitzii | 131 | 0.12% | |||||
100 | Jobs2Web | 129 | 0.12% | |||||
Originally posted on NextWave Hire.
Good list. There has also been a huge rise in recruitment marketing and management platforms in the recent years. Providing HR professionals with a platform to help market their brand as well as manage their candidates in the back end. An example of what is provided with such a platform is available here www.rezoomoHR.com
Great list of best applicant tracking system...these ATS provides great help to HR and recruiters to find candidates and manage all functions like manage interview schedule, organise candidates information and job vacancy and management.
your blog content really used whose find to best applicant tracking system. iSmartRecruit is also best ATS Complete support Multilingual Staffing.
Comment
All the recruiting news you see here, delivered straight to your inbox.
Just enter your e-mail address below
617 members
100 members
342 members
178 members
528 members
181 members
792 members
107 members
193 members
211 members
© 2023 All Rights Reserved
Powered by
Badges | Report an Issue | Privacy Policy | Terms of Service
One Reservoir Corporate Drive
4 Research Drive – Suite 402
Shelton, CT 06484
Email us: info@recruitingdaily.com
With over 100K strong in our network, RecruitingBlogs.com is part of the RecruitingDaily.com, LLC family of Recruiting and HR communities.
Our goal is to provide information that is meaningful. Without compromise, our community comes first.
All the recruiting news you see here, delivered straight to your inbox.
Just enter your e-mail address below
You need to be a member of RecruitingBlogs to add comments!
Join RecruitingBlogs